Part 1: Overview of Obelisk Slim

Let's get started with Obelisk Slim.
The SC1 Slim and DCR1 Slim are Obelisk’s second-generation cryptocurrency miners. Both models feature custom-made ASIC chips utilizing 28nm technology, and are intended for mining Siacoin or Decred, respectively. All SC1 Slim and DCR1 Slim units are tested and configured prior to shipping, but will be eligible for multiple firmware updates over time.
Specifications
Feature | SC1 Slim | DCR1 Slim |
Estimated hash rate* | 550 GH/s | 1200 GH/s |
Default chip frequency | 400 MHz | 400 MHz |
Estimated wall outlet power consumption (with Obelisk PSU, 95% efficiency, 25˚C ambient temperature) | 500W | 500W |
Rated voltage | 12V | 12V |
Estimated wall output power efficiency (with Obelisk PSU, 95% efficiency, 25˚C ambient temperature) | 0.6 J/GH | 0.3 J/GH |
Power supply input ratings | 100-264VAC, 50/60Hz, 10A | 100-264VAC, 50/60Hz, 10A |
Dimensions (L x W x H) | 3" x 8" x 14.25" | 3" x 8" x 14.25" |
Net weight | 11 pounds | 11 pounds |
Operating ambient temperature | 0 - 35˚C | 0 - 35˚C |
*subject to change based on further optimizations
Contact Information
Obelisk, Inc.
67 Batterymarch St. Floor 4
Boston, Massachusetts 02110
hello@obelisk.tech
Moving on
Now that you've read the Overview, it's time to get familiar with your Obelisk Slim's components.